ÖZELLİKLERİ
3+1 TYPE 1
SQUARE METERS
GROSS | : 196.84 m² – 196.87 m² |
NET | : 128.42 m² – 128.71 m² |
LIVING ROOM | : 33.60 m² |
KITCHEN | : 11.03 m² |
ENTRANCE HALL | : 6.75 m² |
LIVING ROOM 1 | : 11.57 m² |
LAUNDRY ROOM |
: 2.28 m² |
BEDROOM 2 | : 10.59 m² |
HALLWAY | : 6.83 m² |
BATHROOM | : 4.12 m² |
PARENT'S BEDROOM | : 18.13 m² |
PARENT'S BATHROOM | : 4.56 m² |
BALCONY 1 | : 12.31 m² |
BALCONY 2 | : 6.69 m² |
3+1 TYPE 2
SQUARE METERS
GROSS | : 172.68 m² – 173.02 m² |
NET | : 109.06 m² – 110.85 m² |
LIVING ROOM | : 30.92 m² |
KITCHEN | : 10.61 m² |
ENTRANCE HALL | : 5.87 m² |
LIVING ROOM 1 | : 8.24 m² |
LAUNDRY ROOM |
: 2.25 m² |
WC | : 2.55 m² |
BEDROOM 2 | : 11.10 m² |
HALLWAY | : 8.36 m² |
BATHROOM | : 4.07 m² |
PARENT'S BEDROOM | : 18.39 m² |
PARENT'S BATHROOM | : 3.79 m² |
DRESSING ROOM | : 4.69 m² |
3+1 TYPE 2 B
SQUARE METERS
GROSS | : 172.68 m² – 173.02 m² |
NET | : 110.22 m² – 112.00 m² |
LIVING ROOM | : 30.92 m² |
KITCHEN | : 10.61 m² |
ENTRANCE HALL | : 5.87 m² |
LIVING ROOM 1 | : 8.24 m² |
LAUNDRY ROOM |
: 2.25 m² |
WC | : 2.55 m² |
BEDROOM 2 | : 11.10 m² |
HALLWAY | : 8.36 m² |
BATHROOM | : 4.07 m² |
PARENT'S BEDROOM | : 19.60 m² |
PARENT'S BATHROOM | : 3.74 m² |
DRESSING ROOM | : 4.68 m² |