ÖZELLİKLERİ
2+1 TYPE 1
SQUARE METERS
GROSS | : 138.80 m² – 138.86 m² |
NET | : 91.50 m² – 92.12 m² |
LIVING ROOM | : 30.52 m² |
KITCHEN | : 11.50 m² |
ENTRANCE HALL | : 3.46 m² |
HALLWAY | : 2.85 m² |
LIVING ROOM 1 | : 11.57 m² |
LAUNDRY ROOM |
: 2.16 m² |
HALLWAY | : 7.41 m² |
BATHROOM | : 3.46 m² |
PARENT'S BEDROOM | : 17.45 m² |
PARENT'S BATHROOM | : 3.96 m² |
2+1 TYPE 2
SQUARE METERS
GROSS | : 156.85 m² – 157.11 m² |
NET | : 100.33 m² – 101.43 m² |
LIVING ROOM | : 28.77 m² |
KITCHEN | : 9.96 m² |
ENTRANCE HALL | : 5.80 m² |
HALLWAY | : 3.35 m² |
LIVING ROOM 1 | : 9.86 m² |
BATHROOM |
: 3.84 m² |
PARENT'S BEDROOM | : 15.87 m² |
PARENT'S BATHROOM | : 3.72 m² |
BALCONY 1 | : 12.31 m² |
BALCONY 2 | : 6.85 m² |