ÖZELLİKLERİ
1+1 TYPE 1
SQUARE METERS
GROSS | : 92.68 m² – 92.71 m² |
NET | : 61.60 m² – 62.42 m² |
LIVING ROOM | : 19.88 m² |
ENTRANCE HALL + KITCHEN | : 13.54 m² |
HALLWAY | : 2.85 m² |
BEDROOM | : 20.29 m² |
BATHROOM | : 4.64 m² |
LAUNDRY ROOM | : 2.03 m² |
1+1 TYPE 2
SQUARE METERS
GROSS | : 88,14 m² |
NET | : 59.45 m² – 59,72 m² |
LIVING ROOM | : 19.88 m² |
ENTRANCE HALL + KITCHEN | : 13.14 m² |
HALLWAY | : 2.32 m² |
BEDROOM | : 17.30 m² |
BATHROOM | : 5.04 m² |
LAUNDRY ROOM | : 1.77 m² |
1+1 TYPE 3
SQUARE METERS
GROSS | : 81.70 m² – 82.00 m² |
NET | : 53.98 m² – 54.14 m² |
LIVING ROOM+KITCHEN | : 30.87 m² |
HALLWAY | : 2.03 m² |
BEDROOM | : 16.25 m² |
BATHROOM | : 4.84 m² |
1+1 W / STUDY ROOM
SQUARE METERS
GROSS | : 92.68 m² – 92.71 m² |
NET | : 61.32 m² – 61.54 m² |
LIVING ROOM | : 15.76 m² |
ENTRANCE HALL + KITCHEN | : 14.01 m² |
PARENT'S BEDROOM | : 13.80 m² |
STUDY ROOM | : 8.08 m² |
BATHROOM | : 4.64 m² |
LAUNDRY ROOM | : 1.88 m² |