ÖZELLİKLERİ
4+1 TYPE 1

SQUARE METERS
| GROSS | : 238.81 m² – 238.84 m² |
| NET | : 154.96 m² – 156.36 m² |
| LIVING ROOM | : 32.72 m² |
| KITCHEN | : 10.54 m² |
| ENTRANCE HALL | : 6.74 m² |
| LIVING ROOM 1 | : 11.48 m² |
| LAUNDRY ROOM |
: 2.16 m² |
| WC | : 2.60 m² |
| BEDROOM 2 | : 12.85 m² |
| HALLWAY | : 10.18 m² |
| BATHROOM | : 3.62 m² |
| BEDROOM 3 | : 11.15 m² |
| PARENT'S BATHROOM | : 4.02 m² |
| PARENT'S BEDROOM | : 23.22 m² |
| DRESSING ROOM | : 4.41 m² |
| BALCONY 1 | : 12.31 m² |
| BALCONY 2 | : 6.85 m² |
